Bass
World Sports Tournament Association
4030 N Service Rd St. Peters, MO 63376 Office
(314) 409-9015 Fax (636) 926-2422 Cell (314) 409-9015
2021
Ozarks Winter Division 14
Lake
Ozarks PB#2 Boat Ramp
Team $150.00
Greg West 573-216-7131
Randy Schanuel 573-480-4512
No A-Rigs Allowed
2021 Schedule
March 2021
7 Lake
Ozarks
$150.00 Entry fee
Bonus
sidepot $20.00
BWSTA Official Tournament
Headquarters
Robin's Resort 573-348-2275
2021 BWSTA Schedule BWSTA Official Entry Form
No wake information for Lake
Ozarks click on to
www.mswp.state.mo.us
Lake
level
www.odd.net
Click on our sponsoring Ranger Boat Dealers for a Ranger Boat
Eberlin Boats and Motors and VC Marine are new Ranger Boat Dealer and are
sponsors of BWSTA, clicks on their link
eberlinboats.com or
www.vcmarine.com if your looking for a Ranger Boat give them a call.
Eberlin Boats & Motors and VC Marine are adding $250.00 to the Ranger Cup Bonus Money Winner
if
your fishing in a Ranger Boat purchased from them.
2021 Ozarks Winter Division 14
Ranger Cup Winner
Ranger Chris D'Aquila
$250.00 Bonus
Money
Lake Ozarks PB#2 Boat Ramp January 10, 2021
1st place winners
Randy Newcomb and Bryan Tracy, from Camdenton and St Peters, MO, weighed in
5 fish for 25-53 Lbs, winning $1,485.00, including $200.00 in bonus
sidepot money, and $145.00 for Andy's second big bass with a 6-05 Lb bass. using jerk baits in 10-15 feet of water around the Linn Creek
area. 2nd place winners 2nd place winners Mike and Mike McCarthy Jr,
from Chesterfield, MO, weighed in 5 fish for 21-78 Lbs winning $970.00,
including Mike's $290.00 with a 6-30, and $100.00 in bonus sidepot money,
using white jerk baits in 5-15 feet of water. 3rd place winners Brad Jeliner
and Brock REINKEMEYER, from Lincoln, MO, weighed in 5 fish for 17.71 Lbs
winning $540.00, including $100.00 in bonus sidepot money using jerkbaits in
5-12 feet of water. 4th place winners Greg West and Randy Schanuel,
from Ozark and Camdenton, MO, weighed in 5 fish for 16-40 Lbs winning
$400.00 including $100.00 in bonus sidepot money. 5th place winners
Bill Davenport and Marcus Sykora, from Waynesville and Osage Beach, MO,
weighed in 5 fish for 15-21 Lbs winning $300.00, including $60.00 in bonus
sidepot money. 6th place winners Chris D'Aquila and Gary Shartzer, from
Catawissa, MO and Overland Park, KS, weighed in 5 fish for 14-99 Lbs winning
$450.00, including $250 in Ranger Cup Bonus Sidepot Money.
26 boats weighed in 104 fish for 286-19 Lbs.
16-5 fish limits.
Lake level 658.5, water temp 40-41, cloudy skies.
32
teams 28 sidepot. Next tournament
Ozarks Division 14 is on 2-7-21 at PB#2 Boat Ramp. |
2021 Ozarks Winter Division 14
Ranger Cup Winner Ranger Cup Winner Chris DaQuila
$250.00 Bonus Money
Lake Ozarks PB#2 Boat Ramp December 13, 2020
1st place winners Andy Newcomb and
Bryan Tracy, from Camdenton and St Peters, MO, weighed in the winning limit
of 5 fish for16-81 Lbs, winning $1,370.00, including $250.00 in bonus
sidepot money, using jerk baits in 10-15 feet of water around the Linn Creek
area. 2nd place winners John Sapper and Ron James, from Hillsboro, MO,
weigh 5 fish for 16-02 Lbs winning $650.00, using Crock O Gator and
Zapper jigs in 8-18 feet of water around mid lake. 3rd place winners
Randy Cerny and Joey Scott, from Sunrise Beach and Lake Ozarks, MO, weighed
in 5 fish for 15-23 Lbs winning $1010.00, including $150.00. 4th place winners Shane
Brown and Scott Hilderbrand, from Pacific and Kirkwood, MO, weighed in 5
fish for 14-99 Lbs, wining $500.00, including 3rd place$100.00 in bonus
sidepot money. 5th place winners Steve Varner and Cliff Wolf, from Osage
Beach and Rocky Mount Mo, weighed in 5 for 14-36 Lbs winning $540.00,
including $280.00 for 5th place, $180.00 for Cliffs 2nd big bass with a 5-36
Lb fish, and $80.00 in bonus sidepot money. 6th place winners Grant
Akers and Greg Poffit, from Richman and Kansas City, MO, weighed in 5 fish
for 13-76 Lbs winning $330.00, including $250.00 and $80.00 in bonus sidepot
money. 7th place winners Tom and Brad LeMasters, from Linn Creek and
Belleville, IL, weighed in 5 fish for 13-51 Lbs winning $280.00, including
$60.00 in bonus sidepot money. Ranger Cup winner Chris DaQuila, from
Catawissa, MO, won $250.00 with 12-06 Lbs.
28 boats weighed in 121 fish for 289.43 Lbs.
18-5 fish limits.
Lake level 658.5, water temp 48-53, cloudy ski.
39
teams 36 sidepot. Next tournament
Ozarks Division 14 is on 1-10-21 at PB#2 Boat Ramp. |
2021 Ozarks Winter Division 14
Waiting on picture
Ranger Cup Winner Chris D'Aquila
$250.00 Bonus Money
Lake Ozarks PB#2 Boat Ramp November 22, 2020
1st place winners Blake Felix and
Steve Fillers, from Warsaw, MO, weighed in 5 fish for 16-51 Lbs winning
$1,360.00, including $200.00 in bonus sidepot money, using crankbaits,
prowerworms, in 6-10 feet of water around the Hurricane deck area, 2nd place
winners Brett Govreau and Rob Bueltmann, from St Louis, MO, and Osage Beach,
MO. weighed in 5 fish for 14-28 Lbs winning $790.00, including $150.00 in
bonus sidepot money. using brown jigs around mid lake in 10 feet of water.
3rd place winners Clayton and Mike Chandler, from Camdenton, MO, weighed in
5 fish for 13-73 Lbs, winning $500.00, including $125.00 in bonus sidepot
money winning $625.00. 4th place winners Jake Siefert
and Kirk Fisher, from Jeff City, MO, weighed in 5 fish
for 13-17 Lbs, winning $480.00, including $100.00 in bonus sidepot money.
5th place winners Jim and Josh Schnable, from Camdenton, MO, weighed in 5
fish for 13-10 Lbs, winning $345.00, including $65.00 in bonus sidepot
money. 6th place Andy Newcomb and Tom Lloyd, from Camdenton and Springfield,
MO, weighed in 5 fish for 11-40 Lbs winning $240.00. 7th place winners James
Frank and Samuel Welchmeyer. Big bass winner Brad LEMASTERS weighed in a
5-94 Lb bass winning $340.00. 2nd big bass Jason Williams, from
Ashland, MO, winning $170.00..
24 boats weighed in 101 fish for 235.87 Lbs.
17-5 fish limits.
Lake level 658, water temp 54-57, weather cloudy
skies. 36
teams 32 sidepot. Next tournament
Ozarks Division 14 is on 12-13-20 at PB#2 Boat Ramp. |
2021 Ozarks Winter Division 14
Ranger Cup Winner Chuck Baggett $250.00 Bonus Money
Lake Ozarks PB#2 Boat Ramp October 18, 2020
1st place winners Brad and
Tom Le Master, from Bellville IL, and Lind Creek, MO, weighed in 5 fish
16-91 Lbs winning $1,140.00, 2nd place winners Cole McFarland and Ryan
Jordan, from Lake Ozark and Rocky Mount, MO, weighed in 5 fish for 15-03 Lbs
winning $925.00, including $145.00 for second big bass with a 4-84 Lb bass
and $120.00 in bonus sidepot money. 3rd place winners Jim and Josh Schnable,
from Camdenton, MO, weighed in 5 fish for 14-69 Lbs, winning $850.00,
including $290.00 for big bass and $120.00 in bonus sidepot money. 4th place
winners Cory Nelson and Jimmy Rackers, from Eugene and Jeff City, MO,
weighed in 5 fish for 13-91 Lbs winning $400.00, including $100.00 in bonus
sidepot money. 5th place winners Terry Blankenship and Justin Swast, weighed
in 5 fish for 13-73 Lbs, winning $340.00, including $100.00 in bonus sidepot
money. 6th place winners Bruno Grecko and Jason Williams, from
Columbia and Ashland, MO, weighed in 5 fish for 12-74 Lbs winning $200.00.
Chuck Baggett. from Union, MO, won $250.00 in Ranger Cup Bonus Money.
26 boats weighed in 101 fish for 232-09 Lbs. 15-5 fish limits.
Lake level 657.5, water temp 67-69, weather windy
and rain. 32
teams 26 sidepot. Next tournament
Ozarks Division 14 is on 11-22-20 at PB#2 Boat Ramp. |
|
2021 Ozarks Winter
Division 14 |
2021 Ozarks
Winter Division 14 Points
Standings
PLACE | TM# | DIV | RC | TEAM | T1 | T2 | T3 | 0 | T5 | T6 | POINTS | # | T1W | T2W | T3W | T4W | T5W | T6W | T-LBS | WEIGHT |
1 | 22 | 14 | RC | BRAD & TOM LEMASTERS | 100 | 82 | 94 | 89 | 365 | 16.16 | 8.62 | 13.51 | 12.77 | 51.06 | ||||||
2 | 16 | 14 | T | JIM & JOSH SCHNABLE | 98 | 96 | 87 | 77 | 358 | 14.69 | 13.10 | 11.18 | 2.07 | 41.04 | ||||||
3 | 5 | 5 | T | JOHN SAPPER & RON JAMES | 91 | 92 | 99 | 75 | 357 | 11.95 | 10.94 | 16.02 | 1.60 | 40.51 | ||||||
4 | 17 | 14 | T | JON HARDY & JUSTIN LUETKEMEYER | 87 | 88 | 86 | 91 | 352 | 10.14 | 9.96 | 11.15 | 12.96 | 44.21 | ||||||
5 | 7 | 14 | RC | CHUCK BAGGETT & MARK PETERSON * 4 | 94 | 84 | 82 | 82 | 342 | 12.69 | 9.22 | 8.39 | 7.75 | 38.05 | ||||||
6 | 24 | 14 | T | DON BECKLEY & JASON GREIL | 88 | 93 | 73 | 84 | 338 | 10.24 | 10.98 | 1.45 | 10.19 | 32.86 | ||||||
7 | 11 | 14 | RC | JAMES & DENISE DILL | 90 | 80 | 81 | 83 | 334 | 11.36 | 6.38 | 8.27 | 10.18 | 36.19 | ||||||
8 | 1 | 14 | T | RANDY SCHANUEL & GREG WEST * 1 | 81 | 78 | 74 | 97 | 330 | 4.61 | 1.72 | 1.72 | 16.40 | 24.45 | ||||||
9 | 32 | 14 | T | CLAYTON & MIKE CHANDLER * 11 | 95 | 98 | 84 | 20 | 297 | 12.74 | 13.73 | 9.21 | 0.00 | 35.68 | ||||||
10 | 34 | 14 | T | ANDY NEWCOMB & BRYAN TRACY * 12 | 0 | 95 | 100 | 100 | 295 | 0.00 | 11.40 | 16.81 | 25.53 | 53.74 | ||||||
11 | 8 | 14 | T | RANDY & ROGER KRULL* 5 | 89 | 87 | 20 | 93 | 289 | 10.33 | 9.78 | 0.00 | 14.66 | 34.77 | ||||||
12 | 18 | 14 | T | COLE MCFARLAND & RYAN JORDAN | 99 | 89 | 0 | 94 | 282 | 15.03 | 10.27 | 0.00 | 14.90 | 40.20 | ||||||
13 | 43 | 14 | T | BRETT GOVREAU & ROB BUELTMANN | 0 | 99 | 90 | 87 | 276 | 0.00 | 14.28 | 12.60 | 11.65 | 38.53 | ||||||
14 | 2 | 14 | RC | JEFF BEAUCHAMP & JOHN BLEDSOE * 2 | 85 | 20 | 83 | 86 | 274 | 8.04 | 0.00 | 9.00 | 11.25 | 28.29 | ||||||
15 | 6 | 14 | T | RANDY CERNY & JOEY SCOTT * 42 | 78 | 77 | 98 | 20 | 273 | 2.32 | 1.56 | 15.23 | 0.00 | 19.11 | ||||||
16 | 45 | 14 | RC | CHRIS D'AQUILA & GARY SHARTZER * 28 | 0 | 86 | 89 | 95 | 270 | 0.00 | 9.75 | 12.06 | 14.99 | 47.40 | ||||||
17 | 37 | 14 | T | JEREMY GEIL & MEL TASCHLIC | 0 | 81 | 77 | 85 | 243 | 0.00 | 7.95 | 6.72 | 10.49 | 25.16 | ||||||
18 | 3 | 14 | T | SAVA GAVRILOVIC & BILL BROSHEARS * 3 | 83 | 20 | 20 | 81 | 204 | 4.72 | 0.00 | 0.00 | 6.87 | 11.59 | ||||||
19 | 14 | 14 | T | RANDY TERRELL & RANDY CONLON | 84 | 91 | 20 | 0 | 195 | 7.76 | 10.66 | 0.00 | 0.00 | 18.42 | ||||||
20 | 52 | 14 | T | STEVE WARNER & CLIFF WOLF | 0 | 0 | 96 | 80 | 176 | 0.00 | 0.00 | 14.36 | 6.42 | 20.78 | ||||||
21 | 29 | 14 | T | COREY NELSON & JIMMY RACKERS * 9 | 97 | 0 | 75 | 0 | 172 | 13.91 | 0.00 | 2.01 | 0.00 | 15.92 | ||||||
22 | 28 | 14 | RC | BILL BOSTIC & TIM HILL * 9 | 79 | 0 | 79 | 0 | 158 | 2.91 | 0.00 | 7.44 | 0.00 | 10.35 | ||||||
23 | 62 | 14 | CHRIS GATES & CHRIS BURWELL | 86 | 20 | 20 | 0 | 126 | 9.26 | 0.00 | 0.00 | 0.00 | 9.26 | |||||||
24 | 44 | 14 | RC | MIKE & MIKE MCCARTHY SR * 69 | 0 | 20 | 0 | 99 | 119 | 0.00 | 0.00 | 0.00 | 21.78 | 21.78 | ||||||
25 | 27 | 14 | T | TERRY BLANKENSHIP & JUSTIN SWAST | 96 | 20 | 0 | 0 | 116 | 13.73 | 0.00 | 0.00 | 0.00 | 13.73 | ||||||
26 | 12 | 14 | T | STAN GREEN JOSH SWINEBERG * 7 | 92 | 0 | 20 | 0 | 112 | 12.20 | 0.00 | 0.00 | 0.00 | 12.20 | ||||||
27 | 59 | 14 | T | ERIC DEARDUFF & DENNIS KUBE | 0 | 0 | 20 | 92 | 112 | 0.00 | 0.00 | 0.00 | 14.26 | 0.00 | ||||||
28 | 73 | 14 | T | DAVID MCCORMICK & BLAKE HART | 0 | 0 | 92 | 20 | 112 | 0.00 | 0.00 | 13.27 | 0.00 | 13.27 | ||||||
29 | 15 | 14 | T | BOB RENKEN & STEWART BIGELOW | 20 | 0 | 0 | 90 | 110 | 0.00 | 0.00 | 0.00 | 12.94 | 12.94 | ||||||
30 | 26 | 14 | T | RANDY HORNER & BILL PRESSONS | 82 | 20 | 0 | 0 | 102 | 4.69 | 0.00 | 0.00 | 0.00 | 4.69 | ||||||
31 | 47 | 14 | T | BLAKE FELIX & STEVEN FILLERS | 0 | 100 | 0 | 0 | 100 | 0.00 | 16.51 | 0.00 | 0.00 | 16.51 | ||||||
32 | 54 | 14 | T | CHRIS KLENKE & CHRIS KLENKE SR | 0 | 0 | 80 | 20 | 100 | 0.00 | 0.00 | 8.19 | 0.00 | 8.19 | ||||||
33 | 69 | 14 | T | BRAD JELINEK & BROCK REINKEMEYER | 0 | 0 | 0 | 98 | 98 | 0.00 | 0.00 | 0.00 | 17.71 | 17.71 | ||||||
34 | 30 | 14 | T | TODD MARK & AUSTIN WILSON | 77 | 0 | 20 | 0 | 97 | 5.91 | 0.00 | 0.00 | 0.00 | 2.05 | ||||||
35 | 48 | 14 | T | JAKE SEIFERT & KIRK FISHER | 0 | 97 | 0 | 0 | 97 | 0.00 | 13.17 | 0.00 | 0.00 | 13.17 | ||||||
36 | 53 | 14 | T | SHANE BROWN & SCOTT HILDERBRAND | 0 | 0 | 97 | 0 | 97 | 0.00 | 0.00 | 14.99 | 0.00 | 14.99 | ||||||
37 | 49 | 14 | RC | PAUL BRUEMMER & TONY BRUEMMER | 0 | 0 | 20 | 76 | 96 | 0.00 | 0.00 | 0.00 | 1.99 | 1.99 | ||||||
38 | 67 | 14 | RC | MARCUS SYKORA & BILL DAVENPORT * 24 | 0 | 0 | 0 | 96 | 96 | 0.00 | 0.00 | 0.00 | 15.21 | 15.21 | ||||||
39 | 51 | 14 | T | GRANT ALBERS & GREG PROFFITT | 0 | 0 | 95 | 0 | 95 | 0.00 | 0.00 | 13.76 | 0.00 | 13.76 | ||||||
40 | 38 | 14 | T | JAMES FRANK & SAMUEL WELCHMEYER | 0 | 94 | 0 | 0 | 94 | 0.00 | 11.01 | 0.00 | 0.00 | 11.01 | ||||||
41 | 23 | 14 | T | NEAL ARTHUR | 93 | 0 | 0 | 0 | 93 | 12.65 | 0.00 | 0.00 | 0.00 | 12.65 | ||||||
42 | 63 | 14 | T | JOE BRANTLEY & JEREMY MEDINA | 0 | 0 | 93 | 0 | 93 | 0.00 | 0.00 | 13.35 | 0.00 | 13.35 | ||||||
43 | 65 | 14 | T | TODD MARK & AUSTIN WILSON | 0 | 0 | 92 | 0 | 92 | 0.00 | 0.00 | 13.27 | 0.00 | 13.27 | ||||||
44 | 66 | 14 | RC | MITCH LANG & FRED SEMKE | 0 | 0 | 92 | 0 | 92 | 0.00 | 0.00 | 9.35 | 0.00 | 9.35 | ||||||
45 | 64 | 14 | T | BRIAN MALONEY & DENNIS D'AQUILA | 0 | 0 | 91 | 0 | 91 | 0.00 | 0.00 | 12.87 | 0.00 | 12.87 | ||||||
46 | 36 | 14 | T | ROGER & KEITH LABARGE * 13 | 0 | 90 | 0 | 0 | 90 | 0.00 | 10.40 | 0.00 | 0.00 | 10.40 | ||||||
47 | 57 | 14 | T | DAVID HOLBROOK | 0 | 0 | 88 | 0 | 88 | 0.00 | 0.00 | 12.04 | 0.00 | 12.04 | ||||||
48 | 71 | 14 | T | MIKE VALSTER & JUSTIN MCCLELLAND | 0 | 0 | 0 | 88 | 88 | 0.00 | 0.00 | 0.00 | 12.15 | 12.15 | ||||||
49 | 50 | 14 | T | JOSH SCH ABLE & SHAWN ANDERSON | 0 | 0 | 87 | 0 | 87 | 0.00 | 0.00 | 11.18 | 0.00 | 11.18 | ||||||
50 | 19 | 14 | T | EVAN SHARTZER & GARY ST CLAIR | 86 | 0 | 0 | 0 | 86 | 9.29 | 0.00 | 0.00 | 0.00 | 9.29 | ||||||
51 | 39 | 14 | RC | DAVID SHORT & JASON KENT | 0 | 85 | 0 | 0 | 85 | 0.00 | 9.51 | 0.00 | 0.00 | 9.51 | ||||||
52 | 55 | 14 | RC | JIMMY INGLES | 0 | 0 | 85 | 0 | 85 | 0.00 | 0.00 | 10.38 | 0.00 | 10.38 | ||||||
53 | 41 | 14 | T | JIMMY RACKERS & BOB BROWN | 0 | 83 | 0 | 0 | 83 | 0.00 | 9.00 | 0.00 | 0.00 | 9.00 | ||||||
54 | 31 | 14 | T | CORY HENDERSON & KENNY BROWN | 80 | 0 | 0 | 0 | 80 | 3.85 | 0.00 | 0.00 | 0.00 | 3.85 | ||||||
55 | 9 | 14 | T | BRUNO GRECO & JASON WILLIAMS | 0 | 79 | 0 | 0 | 79 | 0.00 | 5.91 | 0.00 | 0.00 | 5.91 | ||||||
56 | 70 | 14 | T | DALE ORR & JOHN GIBBS | 0 | 0 | 0 | 79 | 79 | 0.00 | 0.00 | 0.00 | 5.79 | 5.79 | ||||||
57 | 58 | 14 | T | JOSH CORNELISON & RANDY JACKSON | 0 | 0 | 78 | 0 | 78 | 0.00 | 0.00 | 7.07 | 0.00 | 7.07 | ||||||
58 | 72 | 14 | T | RYAN HOPPING & DAVE DILL | 0 | 0 | 0 | 78 | 78 | 0.00 | 0.00 | 13.27 | 3.70 | 16.97 | ||||||
59 | 21 | 14 | T | CHAD DENNINGMAN & ROBERT ECHELE * 7 | 76 | 0 | 0 | 0 | 76 | 2.03 | 0.00 | 0.00 | 0.00 | 2.03 | ||||||
60 | 61 | 14 | T | AUSTIN VOLMERT & NATHAN KOPP | 0 | 0 | 76 | 0 | 76 | 0.00 | 0.00 | 6.48 | 0.00 | 6.48 | ||||||
61 | 20 | 14 | T | JOEL EVERSMEYER & JOE HILL | 75 | 0 | 0 | 0 | 75 | 2.02 | 0.00 | 0.00 | 0.00 | 2.02 | ||||||
62 | 4 | 14 | T | NICK & FRED VOLANSKY * 35 | 20 | 20 | 20 | 0 | 60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
63 | 25 | 14 | T | BRAD CADYMAN & KEVIN BROWN | 20 | 20 | 0 | 20 | 60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
64 | 13 | 14 | T | MARK MYERS & MARK SKELLEY * 8 | 20 | 20 | 0 | 0 | 40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
65 | 10 | 14 | T | ANDY JACQUIN & MARVIN SCHROETER * 6 | 20 | 0 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
66 | 33 | 14 | RC | STEVE SCHWER & TODD GREGG | 0 | 20 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
67 | 35 | 14 | RC | STEVE WILSON & JOE MCBRIDE | 0 | 20 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
68 | 40 | 14 | T | JACKIE QUALLS & TRAVIS WHITE | 0 | 20 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
69 | 42 | 14 | T | SHANNON AKIN & TED HOLVER | 0 | 20 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
70 | 46 | 14 | T | MYRICK COIL & CORY STECKLER | 0 | 20 | 0 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
71 | 56 | 14 | T | BEN VERHOEF & MIKE KISMER | 0 | 0 | 20 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||||||
72 | 60 | 15 | JACK FERRELL & DYLAN HUTCHCRAFT | 0 | 0 | 20 | 0 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||
73 | 68 | 14 | T | ROBBY COX & WADE WILSON | 0 | 0 | 0 | 20 | 20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
BWSTA Official Tournament Headquarters
Robin's Resort 573-348-2275
Click on to see Sponsors Products
Dupo Marine Center 618 286-5252 |
Lewis Boats & Motors 636-949-9926 |
For more information: Bob Horrell Bass World Sports (314) 409-9015
email: bassworld@aol.com