Bass
World Sports Tournament Association
4030 N Service Rd St. Peters, MO 63376 Office
(314) 409-9015 Fax (636) 926-2422 Cell (314) 409-9015
2021
Ozarks Division 1
Lake
Ozarks PB#2
Team $150.00
(no late fees)
No A-Rigs allowed
New tournament directors
for
Ozarks Div 1 & 14 for information call them
Greg West 573-216-7131
Randy Schanuel 573-480-4512
2021 Schedule
March
2021
28 Lake
Ozarks
April
2021
11
Shawnee Bend
May
2021
16 Lake Ozarks
June 2021
12 Lake
Ozarks Night
July
2021
10 Lake Ozarks
Night
August 2021
7 Lake
Ozarks Night
$150.00 Entry fee
Bonus
sidepot $20.00
Eberlin Boats & Motors &
VC Marine
Guys & Gals 2020 Schedule
Boat Ramps Pa He Tsi or PB#2
Team $100.00 No Membership
$100.00 Entry Fee (no membership or late fee)
2020 BWSTA Schedule BWSTA Official Entry Form
No wake information for Lake
Ozarks click on to
www.mswp.state.mo.us
Lake
level
www.odd.net
Click on our sponsoring Ranger Boat Dealers for a Ranger Boat
Eberlin Boats and Motors
and VC Marine are new Ranger Boat Dealer and are sponsors of BWSTA, clicks on their link
eberlinboats.com or
www.vcmarine.com if your looking for a Ranger Boat give them a call.
Eberlin Boats & Motors and VC Marine are adding $250.00 to the Ranger Cup Bonus Money Winner
if
your fishing in a Ranger Boat purchased from them.
2020 Ozarks Division 1
Ranger Cup Winner Scott Stonitsch $250.00 Bonus Money
Lake Ozarks PB#2 August 1, 2020 nite tournament
1st Place winners Scott and Cody Stonitsch, from Camdenton, MO, weighed in 5 for 21-15 Lbs winning 1,620.00 including $250.00 in Ranger Cup Bonus Money, and $180.00 in bonus sidepot money. They fished black 10" power worms in brush around 10 feet of water. 2nd Place winners Jeff Beauchamp and John Bledsoe, from Camdenton, MO, weighed in 5 fish for 20-02 Lbs winning $890.00, including $140.00 in bonus sidepot money, using black/blue 10" power worms in 10-20 feet of water around the dam area. 3rd place winners Karl Carter and Don Franks, from St Charles and Crocker, MO, weighed in 5 fish for 19-82 Lbs winning $620.00, using blue flex 10 power worms and brown and green jigs in 18 feet of water around Horse Shoe Bend area. 4th place winners Collin Tuley and Randy Powell, from Leawood and Olathe, KS, weighed in 5 fish for 18-74 Lbs winning $590.00, including $130.00 in bonus sidepot money. 5th place winners Cole McFarlane, from Lake Ozark, MO, weighed in 5 fish for 17-87 Lbs winning $480.00, including $120.00 in bonus sidepot money. 6th place winners Roger and Cory Cook, from Lebanon, MO, weighed in 5 fish for 17-81 Lbs winning $410.00, including $110.00 in bonus sidepot money. 7th place winners Josh CORNELISON and Nathan White, from Richland, MO, weighed in 5 fish for 17-64 Lbs winning $800.00, including $440.00 for big bass with a 5-53 Lb bass and $100.00 in bonus sidepot money. 8th place winners David Short and Jason Kent, from Washington, MO, weighed in 5 for 17-64 Lbs winning $460.00, including $220.00 for David's second place big bass with a 5-52 Lb bass. 9th place winners Randy Horner and Bill PLESONS, from Fenton, MO, weighed in 5 fish for 17-61 Lbs winning $220.00. 32 boats weighed in 152 fish for 478-25 Lbs, 28-5 fish limits. Lake level 659, water temp 82-87, weather cool full moon skies. 46 teams 39 sidepot.
Sponsors : Ranger Boats - Mercury - MotorGuide – Ranger Cup – Please Release Me – Wholesale Batteries - Eberlin Boats & Motors – VC Marine - Dupo Marine Center - Lewis Boats & Marine Sales
2020
Ozarks Division 1
Ranger Cup Winner Collin Tuley $250.00 Bonus Money
Lake Ozarks PB#2 July 11, 2020 nite tournament
1st Place winners Eric & Dakota Dearduff, from Imperial, MO, weighed in 5 nice fish for 23-12 Lbs winning $1,520.00, including $220.00 in bonus side pot money, using red shad power worms in 3-11 feet of water around the dam area of the lake. 2nd Place winners Stan Green and Josh Swineburg, from Phillipsburg and Camdenton, MO, weighed in 5 fish for 18-42 Lbs winning $1,460.00, including $500.00 for big bass with 5-61 Lb bass and $160.00 in bonus sidepot money, using black power worms in 12-14 feet of water around mid lake area. 3rd place winners Freddie Cox Jr and Lawrence Fulton, MO, St Clair and Bonne Terre, MO, weighed in 5 fish for 18-22 Lbs winning $780.00, including $110.00 in bonus sidepot money. 4th Place winners Colin Tuley and Randy Powell, from Leawood and Olathe, KS, weighed in 5 fish for 18-20 Lbs winning $880.00, including $110.00 in bonus sidepot money and $250.00 in Ranger Cup Bonus Money. 5th Place winners Scott and Scott Danek Sr, weighed in 5 fish for 17-66 Lbs winning $400.00. 6th Place winners Darrell Ivey and Brandt Fohn, weighed in 5 fish for 17-49 Lbs, winning $700.00, including Brandt's $250.00 for second big bass with a 5-48 Lb fish and $100.00 in bonus sidepot money. 7th place winners Scott and Cody Stonitsch, from Camdenton, MO, weighed in 5 for 17-41 Lbs winning $360.00. including $60.00 in bonus sidepot money. 8th Place winners Jeff Beauchamp and John Bledsoe, from Camdenton, MO, weighed in 5 fish for 16-93 Lbs winning $310.00, including $60.00 in bonus sidepot money. 9th Place winners Tracy Edgar and Vince Miles, from Boss and Brumley, MO, weighed in 5 fish for 16-82 Lbs winning $220.00. 10th Place winners Bob Reed and Harry Isner, from Richmond and Waynesville, MO, weighed in 5 fish for 16-25 Lbs winning $200.00. 37 boats weighed in 180 fish for 517-22 Lbs, 31-5 fish limits. Lake level 658.9, vwater temp 87, weather full moon skies. 52 teams 43 sidepot. August 1, 2020, nigh tournament PB#2 Boat Ramp check in 6:00 pm tournament hours 8:00 PM to 7:00 AM
Sponsors : Ranger Boats - Mercury - MotorGuide – Ranger Cup – Please Release Me – Wholesale Batteries - Eberlin Boats & Motors – VC Marine - Dupo Marine Center - Lewis Boats & Marine Sales
2020 Ozarks Division 1
Ranger Cup Winner Collin Tuley $250.00 Bonus Money
Lake Ozarks PB#2 June 6, 2020 nite tournament
1st Place winners Collin Tuley and Randy Powell, from Leawood and Olathe, KS, weighed in 5 fish for 20-93 Lbs winning 1,620.00, including $200.00 in bonus sidepot money and $250.00 in Ranger Cup Bonus Money. They fished red shad 10" power worms in 5-8 feet of water around the 5-14 mile marker area of the lake. Wholesale Batteries sponsors them. 2nd place winners Eric and Dakota Dearduff, from Imperial, MO, weighed in 5 fish for 20-03 Lbs, winning $910.00, including $180.00 in bonus sidepot money, using red shad worms in 15 feet of water. 3rd place winners Darrell Ivey and Brent Fohn, from Osage Beach and Lebanon, MO, weighed in 5 fish for 18-21 Lbs winning $750.00, including $150.00 in bonus sidepot money, using PBJ jigs in 2-12 feet of water around docks in Glaize Arm of the lake. 4th place winners Chris Dunlap and Steve Gregg, from Foristell, MO, weighed in 5 fish for18-12 Lbs winning $550.00 including $100.00 in bonus sidepot money. 5th place winners Neal Arthur and Carey HEITMAN, from Rolla and St Roberts, MO, weighed in 5 fish for 16-80 Lbs winning $430.00, including $80.00 in bonus sidepot money. 6th place winners Josh Dyrland and Will Glaus, from Richland and Imperial, MO, weighed in 5 fish for16-75 Lbs winning $370.00 including $70.00 in bonus sidepot money. 7th place winners Jason Schumer and Crisanto Leonor, from Festus and Barnhart, MO, weighed in 5 fish for 16-51 Lbs winning $250.00. 8th place winners Vince Filla and Phil Wilson, from St Louis, MO, weighed in 5 fish for 16-45 Lbs winning $455.00 including $215.00 for Vince's 2nd big bass with a 5-75 Lb bass. 9th place winners Jimmy Ingles and Lawson Hibdon, from Osage Beach, MO, weighed in 5 fish for 16-34 Lbs winning $640.00, including Lawson's 5-85 Lb big bass. 39 boats weighed in 169 fish for 498-97 Lbs, 31-5 fish limits. Lake level 659,vwater temp 71-75, weather full moon skies.0 teams 39 sidepot. July 11, nigh tournament PB#2 Boat Ramp check in 6:00 pm tournament hours 8:00 PM to 7:00 AM
Sponsors : Ranger Boats - Mercury - MotorGuide – Ranger Cup – Please Release Me – Wholesale Batteries - Eberlin Boats & Motors – VC Marine - Dupo Marine Center - Lewis Boats & Marine Sales
2020 Ozarks Division 1
Ranger Cup Winner Mark Myers $250.00 Bonus Money
Lake Ozarks Shawnee Bend Boat Ramp May 31, 2020
1st Place winners Randy and Roger Krull, from Ballwin and Ellisville, MO, weighed in the winning limit of 5 fish for 20.56 Lb winning $1,900.00, including $470.00 for Rogers big bass, with a 6-01 Lbs and $200.0 in bonus sidepot money. They fished Texas Rigged critter baits 4-10 feet of water around the mid lake area. 2nd place winners Mark Myers & Mark Shelley, from Pleasant Hill, IA and Altoona, IL, weighed in 5 fish for 17-38 Lbs, winning $1.150.00, including $350.00 in Ranger Cup Bonus and $150.00 in bonus sidepot money, they fished jigs around the 50 mile marker area in 3-6 feet of water. 3rd place winners Marcus Sykora and Bill Davenport, from Osage Beach and Waynesville, MO, weighed in 5 fish for 17-36 Lbs, winning $735.00, including $125.00 in bonus sidepot money, using jigs around bank channels around mid lake. 4th place winners Jim and Josh Schnable, from Camdenton, MO, weighed in 5 fish for 16-65 Lbs, winning $625.00, including $125.00 in bonus sidepot money. 5th place winners Chuck Baggett and Mark Peterson, from Union, MO, and Bethalto, IL, weighed in 5 fish for 15-13 lbs winning $470.00, including $100.00 in bonus sidepot money. 6th place winners Corey and Roger Cook, from Lebanon, MO, weighed in 5 fish for 14-97 Lbs winning $410.00, including $100.00 bonus sidepot money. 7th place winners Terry Blankenship and Rick Fishback, from Osage Beach and Springfield, MO, weighed in 5 fish for 14-67 Lbs winning $430.00, including $100.00 in bonus sidepot money. 8th place winners Stan Green and Josh Swineburg, from Phillipsburg and Camdenton, MO, weighed in 5 fish for 14-66 Lbs winning $230.00. 9th place winners Neal Arthur and Carey Heitman, from Rolla and St Robers, MO, weighed in 5 fish for 14-46 Lbs winning $210.00. 10th place winners Rob Bueltmann and Ben VERHOEF, from Osage Beach, MO, weighed in 5 fish for 14-45 Lbs winning $180.00. Eric Dearduff, from Imperial, MO, won $235.00 for second big bass with a 5-20 Lb bass. 41 boats weighed in 206 fish for 512.5 Lbs, 36-5 fish limits. Lake level 659.5, 70-73 water temp, weather cloudy skies. 49 teams 40 sidepot. June 6th nigh tournament PB#2 Boat Ramp check in 6:00 pm tournament hours 8:00 PM to 7:00 AM
Sponsors : Ranger Boats - Mercury - MotorGuide – Ranger Cup – Please Release Me – Wholesale Batteries - Eberlin Boats & Motors – VC Marine - Dupo Marine Center - Lewis Boats & Marine Sales
Ranger Cup Winner Collins Tuley $250.00 Bonus Money
Lake Ozarks PB#2 Boat Ramp March 17, 2020
1st Place winners Randy and Roger Krull, from Ballwin and Ellisville, MO, weighed in the winning limit of 5 fish for 17-67 Lb winning $1,930.00, including $480.00 for big bass, with a 5-28 Lbs and $200.0 in bonus sidepot money. They fished Texas Rigged critter baits 4-10 feet of water around the mid lake area. 2nd place winners Jimmy Ingles and Lawson Hibdon, from Ft Worth, TX and Gravois Mill, MO, weighed in 5 fish for 16-66 Lbs, winning $940.00, including $170.00 in bonus sidepot money, they fished jigs around the 50 mile marker area in 3-6 feet of water. 3rd place winners Randy Schanuel and Greg West, from Camdenton and Lake Ozark, they weighed in 5 fish for 14-76 Lbs winning $780.00, including $150.00 in bonus sidepot money, using carolina rigged grub and topwater baits, around the dam area. 4th place winners Joey Scott and Randy CERNY, from Sunrise Beach and Lake Ozark, MO, weighed in 5 fish for 14-18 Lbs winning $610.00, including $100.00 in bonus sidepot money. 5th place winners Myrick Coil and Rusty Williams from Osage Beach, MO, weighed in 5 fish for 13-72 Lbs winning $470.00, including $80.00 in bonus sidepot money. 6th place winners Rob BUELTMANN and Ben VERHOEF, from Osage Beach, MO, weighed in 5 fish for 13-59 Lbs, winning $410.00, including $80.00 in bonus sidepot money. 7th place winners Pete and Katelyn Peterson, from Henley, MO, weighed in 5 fish for 13-42 Lbs winning $280.00. 9th place winners Bill Davenport and Marcus Sykora, from Waynesville and Osage Beach, MO, weighed in 5 fish for 12-98 Lbs winning $210.00. 10th place winners Scott Melton and Tim Jefferies, from Lake Ozark, MO, weighed in 5 fish for 12-76 Lbs winning $190.00. 35 boats weighed in 163 fish for 349-58 Lbs, 27-5 fish limits. Lake level 657, 64 water temp, weather cloudy skies. 50 teams 39 sidepot.
Sponsors : Ranger Boats - Mercury - MotorGuide – Ranger Cup – Please Release Me – Wholesale Batteries - Eberlin Boats & Motors – VC Marine - Dupo Marine Center - Lewis Boats & Marine Sales
2020
Ozarks Division 1
Ranger Cup Winner $250.00 Bonus Money Doug Henzlik
Lake Ozarks PB#2 Boat Ramp March 1, 2020
1st Place winners Randy and Roger Krull, from Ballwin and Ellisville, MO, weighed in the winning limit of 15-07 Lb winning $1,210.00, including $120.0 in bonus sidepot money. They fished Mega Bass jerkbaits in 5-10 feet of water around the mid lake around. 2nd place winners John McDaniel and Casey McTaggert, form Fulton and Lake St Louis, MO, weighed in 5 fish for 12-64 Lbs, winning $560.00, using black Mega Bass Jerk Baits in 10 feet of water around the 36 mile marker. 3rd place winners Bob Renken and Doug Henzlik, from Camdenton, MO and Stillwell, KS, winning $770.00, including $$250.00 in Ranger Cup Bonus Money, $100.00 in bonus sidepot money, using shad and chartreuse Rogue and Mega baits in 10 fish on water around secondary points. 4th place winners Marcus Sykora and Bill Davenport, from Osage Beach and Waynesville, MO, weighed in 5 fish for 11-12 Lbs winning $410.00, including $100.00 in bonus sidepot money. 5th place winners Randy Powell and Mike Maness, from Olathe and Leawood, KS, weighed in 4 fish for 10.05 Lbs winning $330.00, including $100.00 in bonus sidepot money. 6th place winners Terry Blankenship, from Osage Beach, MO, weighed in 4 fish for 9.64 Lbs, winning $270.00, including $80.00 bonus sidepot money. 17 boats weighed in 54 fish for 136-20 Lbs, 4-5 fish limits. Lake level 655.5 ,30-43 water temp, weather sunny and cloudy skies. 30 teams 24 sidepot. Next tournament Ozarks Div 1, 4-26-20 at PB#2
Sponsors : Ranger Boats - Mercury - MotorGuide – Ranger Cup – Please Release Me – Wholesale Batteries - Eberlin Boats & Motors – VC Marine - Dupo Marine Center - Lewis Boats & Marine Sales
|
Lake of the Ozarks Robins Resort 573-348-2275 Tournament Headquarters |
|
2020 Ozarks Division 1 |
2020 Ozarks Division 1 Points Standings
PLACE | TM# | DIV | OP | RC | TEAM | T1 | T2 | T3 | T4 | T5 | T6 | POINTS | # | T1W | T2W | T3W | T4W | T5W | T6W | WEIGHT |
1 | 10 | 1 | T | ERIC & DAKOTA DEARDUFF * 28 | 91 | 89 | 74 | 99 | 100 | 84 | 537 | 6.75 | 12.66 | 11.35 | 20.03 | 23.12 | 15.00 | 88.91 | ||
2 | 4 | 1 | RC | RANDY POWELL & COLLIN TULEY * 30 | 96 | 81 | 61 | 100 | 97 | 97 | 532 | 10.05 | 10.50 | 8.26 | 20.93 | 18.20 | 18.74 | 86.68 | ||
3 | 23 | 1 | 7 | T | RANDY HORNER & BILL PLESONS | 85 | 70 | 61 | 72 | 64 | 92 | 444 | 3.97 | 8.28 | 5.69 | 10.53 | 7.41 | 17.61 | 53.49 | |
4 | 20 | 1 | RC | DAVID SHORT & JASON KENT | 86 | 20 | 75 | 74 | 89 | 93 | 437 | 4.33 | 0.00 | 11.53 | 11.73 | 16.16 | 17.64 | 61.39 | ||
5 | 37 | 1 | 7 | T | DARRELL IVEY JR & COLE BROEDEN | 0 | 86 | 65 | 98 | 95 | 78 | 422 | 0.00 | 11.96 | 9.51 | 18.21 | 17.49 | 14.41 | 71.58 | |
6 | 2 | 1 | 7 | RC | JEFF BEAUCHAMP & JOHN BLEDSOE * 2 | 84 | 74 | 63 | 0 | 93 | 99 | 413 | 1.88 | 9.57 | 9.09 | 0.00 | 16.83 | 20.02 | 57.39 | |
7 | 40 | 1 | T | NEIL ARTHUR & CORY HEITMAN | 0 | 82 | 92 | 96 | 60 | 75 | 405 | 0.00 | 10.59 | 14.46 | 16.80 | 10.04 | 11.55 | 63.44 | ||
8 | 11 | 1 | RC | DERRICK GALLATION & KEVIN CRANE * 34 | 20 | 68 | 80 | 68 | 85 | 77 | 398 | 0.00 | 7.61 | 12.63 | 8.81 | 15.56 | 13.15 | 57.76 | ||
9 | 6 | 1 | T | GARY ENLOW & JIM ENLOW | 20 | 72 | 62 | 65 | 83 | 69 | 371 | 0.00 | 8.71 | 8.86 | 5.51 | 15.22 | 3.38 | 3.38 | ||
10 | 15 | 1 | T | JOHN MCDANIEL & CASEYEY MCTAGGERT | 99 | 88 | 76 | 0 | 88 | 20 | 371 | 12.64 | 12.33 | 11.76 | 0.00 | 15.91 | 0.00 | 52.64 | ||
11 | 56 | 1 | RC | JIMMY ENGLES & LAWSON HIBDON | 0 | 99 | 78 | 92 | 79 | 0 | 348 | 0.00 | 16.66 | 12.18 | 16.34 | 14.28 | 0.00 | 59.46 | ||
12 | 13 | 1 | T | ANDY JACQUIN & MARVIN SCHROETER *6 | 87 | 83 | 81 | 91 | 0 | 0 | 342 | 5.77 | 10.73 | 12.92 | 16.20 | 0.00 | 0.00 | 45.62 | ||
13 | 46 | 1 | T | NICK WEIRRICH & ALEX LABRIER | 0 | 0 | 83 | 73 | 84 | 89 | 329 | 0.00 | 0.00 | 13.38 | 11.72 | 15.41 | 16.54 | 14.43 | ||
14 | 17 | 1 | T | JIM GIANLADIS & MARK WASSON * 36 | 94 | 71 | 73 | 0 | 71 | 9 | 318 | 8.36 | 8.52 | 11.19 | 0.00 | 14.09 | 0.00 | 42.16 | ||
15 | 7 | 1 | T | RANDY & ROGER KRULL * 20 | 100 | 100 | 100 | 0 | 0 | 9 | 309 | 15.07 | 17.67 | 20.56 | 0.00 | 0.00 | 0.00 | 53.30 | ||
16 | 36 | 1 | 7 | RC | STAN GREEN & JOSH SWINEBURG * 7 | 0 | 20 | 93 | 0 | 99 | 91 | 303 | 0.00 | 0.00 | 14.66 | 0.00 | 18.42 | 17.53 | 50.61 | |
17 | 26 | 1 | T | MARCUS SYKORA & BILL DAVENPORT * 24 | 97 | 92 | 98 | 0 | 0 | 9 | 296 | 11.12 | 12.98 | 17.36 | 0.00 | 0.00 | 0.00 | 41.46 | ||
18 | 52 | 1 | T | SCOTT DANEK JR & SCOTT DANEK SR | 0 | 20 | 88 | 0 | 96 | 90 | 294 | 0.00 | 0.00 | 14.00 | 0.00 | 17.66 | 17.18 | 48.84 | ||
19 | 32 | 1 | 7 | T | CLAYTON & MIKE CHANDLER * 4 | 0 | 80 | 90 | 79 | 20 | 20 | 289 | 0.00 | 10.36 | 14.41 | 13.31 | 0.00 | 0.00 | 38.08 | |
20 | 34 | 1 | T | SCOTT MELTON & TIM JEFFRIES | 0 | 91 | 87 | 88 | 20 | 0 | 286 | 0.00 | 12.76 | 13.96 | 15.83 | 0.00 | 0.00 | 42.55 | ||
21 | 45 | 1 | 7 | RC | MARK MYERS & MARK SKELLEY * 15 | 0 | 85 | 99 | 0 | 80 | 20 | 284 | 0.00 | 11.81 | 17.38 | 0.00 | 14.98 | 0.00 | 44.17 | |
22 | 19 | 1 | T | COREY HENDERSON & KENNY BROWN | 20 | 20 | 20 | 71 | 76 | 70 | 277 | 0.00 | 0.00 | 0.00 | 10.48 | 12.40 | 8.59 | 31.47 | ||
23 | 1 | 1 | 7 | T | RANDY SCHANUEL & GREG WEST * 1 | 88 | 98 | 84 | 0 | 0 | 0 | 270 | 6.09 | 14.76 | 13.45 | 0.00 | 0.00 | 0.00 | 34.30 | |
24 | 3 | 1 | T | SAVA GAVRILOVIC & BILL BROSHEARS * 3 | 20 | 20 | 69 | 66 | 68 | 20 | 263 | 0.00 | 0.00 | 10.60 | 7.10 | 10.41 | 0.00 | 28.11 | ||
25 | 74 | 1 | T | JOSH CORNELISON & NATHAN WHITE | 0 | 0 | 0 | 78 | 86 | 94 | 258 | 0.00 | 0.00 | 0.00 | 13.10 | 15.58 | 17.64 | 46.32 | ||
26 | 9 | 1 | 7 | T | ROB CRANGLE & WAYNE WERLE * 33 | 89 | 0 | 0 | 0 | 81 | 87 | 257 | 6.18 | 0.00 | 0.00 | 0.00 | 15.08 | 15.90 | 37.16 | |
27 | 14 | 1 | T | CORY & BRYAN FRITZ | 92 | 69 | 20 | 0 | 0 | 76 | 257 | 7.86 | 8.10 | 0.00 | 0.00 | 0.00 | 14.07 | 30.03 | ||
28 | 57 | 1 | MYRICK COIL & RUSTY WILLIAMS | 0 | 96 | 77 | 80 | 0 | 0 | 253 | 0.00 | 13.72 | 11.94 | 13.88 | 0.00 | 0.00 | 39.54 | |||
29 | 69 | 1 | 7 | T | JASON SCHUMER & CRISANTO LEONOR JR | 0 | 0 | 0 | 94 | 71 | 86 | 251 | 0.00 | 0.00 | 0.00 | 16.51 | 11.85 | 15.88 | 44.24 | |
30 | 51 | 1 | 7 | T | ANDY NEWCOMB & BRYAN TRACY * 25 | 0 | 93 | 66 | 0 | 90 | 0 | 249 | 0.00 | 13.12 | 9.89 | 0.00 | 16.18 | 0.00 | 39.19 | |
31 | 58 | 1 | RC | SCOTT & CODY STONITSCH | 0 | 20 | 0 | 20 | 94 | 100 | 234 | 0.00 | 0.00 | 0.00 | 0.00 | 17.41 | 21.15 | 38.56 | ||
32 | 79 | 1 | T | JIM & JIMMY HOWARD | 0 | 0 | 0 | 86 | 67 | 80 | 233 | 0.00 | 0.00 | 0.00 | 15.59 | 10.16 | 14.70 | 40.45 | ||
33 | 18 | 1 | T | TERRY BLANKENSHIP & RICK FISHBACK * 26 | 95 | 20 | 94 | 20 | 0 | 0 | 229 | 9.64 | 0.00 | 14.67 | 0.00 | 0.00 | 0.00 | 24.31 | ||
34 | 90 | 1 | RC | MIKE & MIKE MCCARTHY | 0 | 0 | 0 | 75 | 69 | 83 | 227 | 0.00 | 0.00 | 0.00 | 12.21 | 11.65 | 14.83 | 38.69 | ||
35 | 21 | 1 | 7 | RC | BILL BOSTIC & TIM HILL * 31 | 20 | 77 | 60 | 69 | 0 | 0 | 226 | 0.00 | 10.22 | 4.88 | 9.22 | 0.00 | 0.00 | 24.32 | |
36 | 71 | 1 | 7 | T | ROGER & KEITH LABARGE * 18 | 0 | 0 | 0 | 70 | 73 | 71 | 214 | 0.00 | 0.00 | 0.00 | 10.39 | 12.02 | 8.95 | 31.36 | |
37 | 38 | 1 | 7 | T | ROB BUELTMANN & BEN VERHOEF * 44 | 0 | 95 | 91 | 0 | 0 | 20 | 206 | 0.00 | 13.59 | 14.45 | 0.00 | 0.00 | 0.00 | 28.04 | |
38 | 39 | 1 | RC | PETE & KATELYNN PETERSON * 10 | 0 | 94 | 20 | 81 | 0 | 0 | 195 | 0.00 | 13.42 | 0.00 | 14.26 | 0.00 | 0.00 | 27.68 | ||
39 | 48 | 1 | 7 | T | CHAD SMITH & WILL BRIGGS | 0 | 66 | 64 | 0 | 65 | 0 | 195 | 0.00 | 7.35 | 9.32 | 0.00 | 7.71 | 0.00 | 24.38 | |
40 | 87 | 1 | 7 | RC | BOBBY DENNISON & DENNIS YOUNG | 0 | 0 | 0 | 87 | 20 | 85 | 192 | 0.00 | 0.00 | 0.00 | 15.76 | 0.00 | 15.19 | 30.95 | |
41 | 67 | 1 | 7 | T | CORY & ROGER COOK | 0 | 0 | 95 | 0 | 0 | 95 | 190 | 0.00 | 0.00 | 14.97 | 0.00 | 0.00 | 17.81 | 32.78 | |
42 | 12 | 1 | 7 | RC | CHUCK BAGGETT & MARK PETERSON * 14 | 20 | 73 | 96 | 0 | 0 | 0 | 189 | 0.00 | 8.92 | 15.13 | 0.00 | 0.00 | 0.00 | 24.05 | |
43 | 30 | 1 | T | ROBERT & TANNER HARRY * 38 | 20 | 75 | 70 | 0 | 20 | 0 | 185 | 0.00 | 9.72 | 10.64 | 0.00 | 0.00 | 0.00 | 20.36 | ||
44 | 80 | 1 | T | CHRIS DUNLAP & STEVE GREGG | 0 | 0 | 0 | 97 | 87 | 0 | 184 | 0.00 | 0.00 | 0.00 | 18.12 | 15.83 | 0.00 | 33.95 | ||
45 | 88 | 1 | T | RON MISSEY & JOHN BOYER | 0 | 0 | 0 | 84 | 78 | 20 | 182 | 0.00 | 0.00 | 0.00 | 14.75 | 14.26 | 0.00 | 29.01 | ||
46 | 78 | 1 | 7 | T | CHRIS MUELLER & DUSTIN WAGNER | 0 | 0 | 0 | 82 | 20 | 79 | 181 | 0.00 | 0.00 | 0.00 | 14.38 | 0.00 | 14.61 | 28.99 | |
47 | 84 | 1 | T | ERIC WEITHOP & JOHN KAISER | 0 | 0 | 0 | 77 | 20 | 82 | 179 | 0.00 | 0.00 | 0.00 | 12.97 | 0.00 | 14.76 | 27.73 | ||
48 | 55 | 1 | 7 | RC | CHRIS & DENNY D'AQUILA * 29 | 0 | 87 | 89 | 0 | 0 | 0 | 176 | 0.00 | 12.20 | 14.00 | 0.00 | 0.00 | 0.00 | 26.20 | |
49 | 91 | 1 | T | NICK AULT & ROBERT MURPHY | 0 | 0 | 0 | 83 | 0 | 88 | 171 | 0.00 | 0.00 | 0.00 | 14.56 | 0.00 | 16.23 | 30.79 | ||
50 | 89 | 1 | T | TYLER NEIS & VI GQUYEN | 0 | 0 | 0 | 20 | 75 | 72 | 167 | 0.00 | 0.00 | 0.00 | 0.00 | 12.38 | 10.40 | 22.78 | ||
51 | 92 | 1 | T | VINCE FILLA & PHIL WILSON | 0 | 0 | 0 | 93 | 0 | 73 | 166 | 0.00 | 0.00 | 0.00 | 16.45 | 0.00 | 11.14 | 27.59 | ||
